Training Plan Table TEST
Name | Details | Description | Link | TP ID | days/wk | hours/wk | race distance | surface | Length (weeks) | metric | phase | athlete level | price | Training Zones | Coach Support | Resuable | $10 off | $20 off | 50% off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Will's Ultra (8-15hrs) Base Phase (12 Wk, 3-4 Days/Wk): Science-Backed w/ Expert Coach Support | More details | Before you tackle that next big race or set a new PR, there's something crucial you need—a strong foundation. That's where my 12-Week Base Phase Training Plan comes in. It's not just a plan; it's a science-backed strategy to build your running from the ground up. 🔬 The Science: In endurance sports, your aerobic base is your bedrock. This plan is rooted in exercise physiology principles, focusing on developing your aerobic capacity, muscular endurance, and metabolic efficiency. We're talking about laying the groundwork that'll let you train harder and recover faster in the future. 🔄 Adaptability: Life happens. Missed a workout? No sweat. The plan is designed to be flexible, allowing you to move sessions around to fit your schedule without compromising the integrity of your training. 🤝 Expert Coach Support: You're not going this alone. As part of the plan, you get direct access to me and my team of certified coaches. 📈 The Long Game: This base phase isn't just a prelude; it's an investment in your running future. By building a strong aerobic foundation now, you're setting the stage for more advanced training and, ultimately, better race performances down the line. So if you're serious about taking your running to the next level, the 12-Week Base Phase Training Plan is your starting line. Are you ready to build your base the smart way? | tp-282024 | 3-4 | 4-7 | Ultra | Trail, Road | 12 | HR, Pace, RPE | Base | Beginner, Intermediate | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Ultra (8-15hrs) Base Phase (12 Wk, 4-5 Days/Wk): Science-Backed w/ Expert Coach Support | More details | Before you tackle that next big race or set a new PR, there's something crucial you need—a strong foundation. That's where my 12-Week Base Phase Training Plan comes in. It's not just a plan; it's a science-backed strategy to build your running from the ground up. 🔬 The Science: In endurance sports, your aerobic base is your bedrock. This plan is rooted in exercise physiology principles, focusing on developing your aerobic capacity, muscular endurance, and metabolic efficiency. We're talking about laying the groundwork that'll let you train harder and recover faster in the future. 🔄 Adaptability: Life happens. Missed a workout? No sweat. The plan is designed to be flexible, allowing you to move sessions around to fit your schedule without compromising the integrity of your training. 🤝 Expert Coach Support: You're not going this alone. As part of the plan, you get direct access to me and my team of certified coaches. 📈 The Long Game: This base phase isn't just a prelude; it's an investment in your running future. By building a strong aerobic foundation now, you're setting the stage for more advanced training and, ultimately, better race performances down the line. So if you're serious about taking your running to the next level, the 12-Week Base Phase Training Plan is your starting line. Are you ready to build your base the smart way? | tp-282161 | 4-5 | 6-8 | Ultra | Trail, Road | 12 | HR, Pace, RPE | Base | Intermediate | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Ultra (8-15hrs) Base Phase (12 Wk, 6+ Days/Wk): Science-Backed w/ Expert Coach Support | More details | Before you tackle that next big race or set a new PR, there's something crucial you need—a strong foundation. That's where my 12-Week Base Phase Training Plan comes in. It's not just a plan; it's a science-backed strategy to build your running from the ground up. 🔬 The Science: In endurance sports, your aerobic base is your bedrock. This plan is rooted in exercise physiology principles, focusing on developing your aerobic capacity, muscular endurance, and metabolic efficiency. We're talking about laying the groundwork that'll let you train harder and recover faster in the future. 🔄 Adaptability: Life happens. Missed a workout? No sweat. The plan is designed to be flexible, allowing you to move sessions around to fit your schedule without compromising the integrity of your training. 🤝 Expert Coach Support: You're not going this alone. As part of the plan, you get direct access to me and my team of certified coaches. 📈 The Long Game: This base phase isn't just a prelude; it's an investment in your running future. By building a strong aerobic foundation now, you're setting the stage for more advanced training and, ultimately, better race performances down the line. So if you're serious about taking your running to the next level, the 12-Week Base Phase Training Plan is your starting line. Are you ready to build your base the smart way? | tp-282024 | 6+ | 7-10 | Ultra | Trail, Road | 12 | HR, Pace, RPE | Base | Intermediate, Competitive | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Ultra (8-15hrs) Race Ready (13 Wk, 3-4 Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282025 | 3-4 | 4-7 | Ultra | Trail, Road | 13 | HR, Pace, RPE | Race | Beginner, Intermediate | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | ||
Dr Will's Ultra (8-15hrs) Race Ready (13 Wk, 4-5 Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282162 | 4-5 | 6-8 | Ultra | Trail, Road | 13 | HR, Pace, RPE | Race | Intermediate | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | ||
Dr Will's Ultra (8-15hrs) Race Ready (13 Wk, 6+ Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282168 | 6+ | 7-10 | Ultra | Trail, Road | 13 | HR, Pace, RPE | Race | Intermediate, Competitive | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | ||
Dr Will's Ultra Maintenance/Recovery (5 Wk, 3-4 Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282028 | 3-4 | 4-7 | Ultra | Trail, Road | 5 | HR, Pace, RPE | Maintenance | Beginner, Intermediate | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | |||
Dr Will's Ultra Maintenance/Recovery (5 Wk, 4-5 Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282165 | 4-5 | 6-8 | Ultra | Trail, Road | 5 | HR, Pace, RPE | Maintenance | Intermediate | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | |||
Dr Will's Ultra Maintenance/Recovery (5 Wk, 6+ Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-282171 | 6+ | 7-10 | Ultra | Trail, Road | 5 | HR, Pace, RPE | Maintenance | Intermediate, Competitive | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | |||
Dr Will's Ultra (8-15hrs) Base2Race (30 Wk, 3-4 Days/Wk): Science-Backed w/ Expert Coach Support | More details | Hey Runners, Ready to go from zero to hero? My 30-Week Base2Race Training Plan is your ultimate roadmap to peak performance, combining the best of my 12-Week Base Phase, 13-Week Race Ready, and Maintenance/Recovery plans. Here's what you're in for: 📈 Weeks 1-12: The Base Phase The Science: We kick off with a focus on aerobic development, strength training, and metabolic efficiency. This is your foundation, and it's rock solid. Expert Coach Support: Got questions? We've got answers. You're not alone on this journey. 🔥 Weeks 13-25: Race Ready The Science: Now that you've got a strong base, it's time to add in race-specific workouts, speedwork, and fine-tuning your nutrition. Special Course Access: Unlock a planning module from my "Run Faster with Data" course to dial in your race-day strategy. 🌱 Weeks 26-30: Maintenance/Recovery The Science: Whether you've crushed your race or are bouncing back from an injury, these weeks focus on recovery and maintaining your fitness. Flexibility: Not into post-race recovery? Clone Week Three into Weeks One and Two for a maintenance-only approach. 🤝 Throughout: Expert Coach Support Your Questions Answered: Whether it's mid-plan adjustments or last-minute race-day queries, we're here for you. 🔓 Bonus Lifetime Access: This plan is yours to keep. Run it again or use it as a reference for future training. Ready to embark on a transformative running journey? Let's get you from base to race with this comprehensive 30-week plan. Onward and upward, Dr. Will 🏃♂️🔬 | tp-282026 | 3-4 | 4-7 | Ultra | Trail, Road | 30 | HR, Pace, RPE | Base2Race | Beginner, Intermediate | 89.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Ultra (8-15hrs) Base2Race (30 Wk, 4-5 Days/Wk): Science-Backed w/ Expert Coach Support | More details | Hey Runners, Ready to go from zero to hero? My 30-Week Base2Race Training Plan is your ultimate roadmap to peak performance, combining the best of my 12-Week Base Phase, 13-Week Race Ready, and Maintenance/Recovery plans. Here's what you're in for: 📈 Weeks 1-12: The Base Phase The Science: We kick off with a focus on aerobic development, strength training, and metabolic efficiency. This is your foundation, and it's rock solid. Expert Coach Support: Got questions? We've got answers. You're not alone on this journey. 🔥 Weeks 13-25: Race Ready The Science: Now that you've got a strong base, it's time to add in race-specific workouts, speedwork, and fine-tuning your nutrition. Special Course Access: Unlock a planning module from my "Run Faster with Data" course to dial in your race-day strategy. 🌱 Weeks 26-30: Maintenance/Recovery The Science: Whether you've crushed your race or are bouncing back from an injury, these weeks focus on recovery and maintaining your fitness. Flexibility: Not into post-race recovery? Clone Week Three into Weeks One and Two for a maintenance-only approach. 🤝 Throughout: Expert Coach Support Your Questions Answered: Whether it's mid-plan adjustments or last-minute race-day queries, we're here for you. 🔓 Bonus Lifetime Access: This plan is yours to keep. Run it again or use it as a reference for future training. Ready to embark on a transformative running journey? Let's get you from base to race with this comprehensive 30-week plan. Onward and upward, Dr. Will 🏃♂️🔬 | tp-284774 | 4-5 | 6-8 | Ultra | Trail, Road | 30 | HR, Pace, RPE | Base2Race | Intermediate | 89.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Ultra (8-15hrs) Base2Race (30 Wk, 6+ Days/Wk): Science-Backed w/ Expert Coach Support | More details | Hey Runners, Ready to go from zero to hero? My 30-Week Base2Race Training Plan is your ultimate roadmap to peak performance, combining the best of my 12-Week Base Phase, 13-Week Race Ready, and Maintenance/Recovery plans. Here's what you're in for: 📈 Weeks 1-12: The Base Phase The Science: We kick off with a focus on aerobic development, strength training, and metabolic efficiency. This is your foundation, and it's rock solid. Expert Coach Support: Got questions? We've got answers. You're not alone on this journey. 🔥 Weeks 13-25: Race Ready The Science: Now that you've got a strong base, it's time to add in race-specific workouts, speedwork, and fine-tuning your nutrition. Special Course Access: Unlock a planning module from my "Run Faster with Data" course to dial in your race-day strategy. 🌱 Weeks 26-30: Maintenance/Recovery The Science: Whether you've crushed your race or are bouncing back from an injury, these weeks focus on recovery and maintaining your fitness. Flexibility: Not into post-race recovery? Clone Week Three into Weeks One and Two for a maintenance-only approach. 🤝 Throughout: Expert Coach Support Your Questions Answered: Whether it's mid-plan adjustments or last-minute race-day queries, we're here for you. 🔓 Bonus Lifetime Access: This plan is yours to keep. Run it again or use it as a reference for future training. Ready to embark on a transformative running journey? Let's get you from base to race with this comprehensive 30-week plan. Onward and upward, Dr. Will 🏃♂️🔬 | tp-284812 | 6+ | 7-10 | Ultra | Trail, Road | 30 | HR, Pace, RPE | Base2Race | Intermediate, Competitive | 89.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | |
Dr Will's Marathon Base Phase (12 Wk, 3-4 Days/Wk): Science-Backed w/ Expert Coach Support | More details | tp-284760 | 3-4 | 4-7 | Marathon | Road | 12 | Pace, HR | Base | Beginner, Intermediate | 49.95 | Yes | Yes | Yes | drwill10 | drwill20 | drwillo50 | ||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | ||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | ||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | Yes | Yes | drwill10 | drwillo50 | ||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | drwill10 | drwillo50 | ||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | drwillo50 | |||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | drwillo50 | |||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
More details | #N/A | Road | Pace, HR | 19.95 | Yes | ||||||||||||||
days/wk | race distance |
Name:
Details:
Description:
Link:
TP ID:
days/wk:
hours/wk:
race distance:
surface:
Length (weeks):
metric:
phase:
athlete level:
price:
Training Zones:
Coach Support:
Resuable:
$10 off:
$20 off:
50% off: